The Muslim 500
  • Introduction
    • Introduction | 2023
      • Persons of the Year | 2023
      • A Selected Survey | 2023
    • Introduction | 2022
      • Persons of the Year | 2022
      • Tokyo 2020
      • A Selected Survey | 2022
    • Introduction | 2021
      • Persons of the Year | 2021
      • A Selected Survey | 2021
      • COVID-19: Comparing International Policy Effectiveness
    • Introduction | 2020
      • Persons of the Year | 2020
      • A Selected Survey | 2020
    • Introduction | 2019
      • Persons of the Year
      • A Regional Survey
    • Introduction | 2018
      • Persons of the Year
      • Influence and The Muslim 500
    • Introduction | 2017
    • Introduction | 2016
    • Introduction | 2014 – 2015
    • Introduction | 2013 – 2014
    • Introduction | 2012
  • Guest Contributions
    • Guest Contributions | 2023
    • Guest Contributions | 2022
    • Guest Contributions | 2021
    • Guest Contributions | 2020
    • Guest Contributions | 2019
    • Guest Contributions | 2018
    • Guest Contributions | 2017
    • Guest Contributions | 2016
    • Guest Contributions | 2014 – 2015
    • Guest Contributions | 2013 – 2014
    • Guest Contributions | 2012
  • Book Reviews
    • Book Reviews | 2023
    • Book Reviews | 2022
    • Book Reviews | 2021
    • Book Reviews | 2020
    • Book Reviews | 2019
    • Book Reviews | 2018
  • Download
  • About Us
Purchase
Go back to The Muslim 500
Buy
The Muslim 500 2023 Edition
Download the latest edition

DOWNLOAD FREE EDITION

Your cart is currently empty.

Return to shop

2023 Edition

  • Top 50
  • Honourable Mentions
  • Arts & Culture
  • Administration of Religious Affairs
  • Political
  • Preachers & Spiritual Guides
  • Scholarly
  • Business
  • Media
  • Science & Technology
  • Philanthropy, Charity & Development
  • Social Issues
  • Celebrities & Sports
  • Qur’an Reciters
  • Extremists
  • OBITUARIES
  • Country Index
Home

Send us your suggestions!

    Subscribe to our Newsletter!

    • Privacy Policy

    Your Items

    • Introduction
      • ← Back
      • Introduction | 2023
        • ← Back
        • Persons of the Year | 2023
        • A Selected Survey | 2023
      • Introduction | 2022
        • ← Back
        • Persons of the Year | 2022
        • Tokyo 2020
        • A Selected Survey | 2022
      • Introduction | 2021
        • ← Back
        • Persons of the Year | 2021
        • A Selected Survey | 2021
        • COVID-19: Comparing International Policy Effectiveness
      • Introduction | 2020
        • ← Back
        • Persons of the Year | 2020
        • A Selected Survey | 2020
      • Introduction | 2019
        • ← Back
        • Persons of the Year
        • A Regional Survey
      • Introduction | 2018
        • ← Back
        • Persons of the Year
        • Influence and The Muslim 500
      • Introduction | 2017
      • Introduction | 2016
      • Introduction | 2014 – 2015
      • Introduction | 2013 – 2014
      • Introduction | 2012
    • Guest Contributions
      • ← Back
      • Guest Contributions | 2023
      • Guest Contributions | 2022
      • Guest Contributions | 2021
      • Guest Contributions | 2020
      • Guest Contributions | 2019
      • Guest Contributions | 2018
      • Guest Contributions | 2017
      • Guest Contributions | 2016
      • Guest Contributions | 2014 – 2015
      • Guest Contributions | 2013 – 2014
      • Guest Contributions | 2012
    • Book Reviews
      • ← Back
      • Book Reviews | 2023
      • Book Reviews | 2022
      • Book Reviews | 2021
      • Book Reviews | 2020
      • Book Reviews | 2019
      • Book Reviews | 2018
    • Download
    • About Us

    Your Items

    We use cookies to ensure that we give you the best experience on our website. Read our privacy policy for more details.AcceptPrivacy Policy